Main past projects
Project Name | Date | Client | Country | Description | Outcome |
---|---|---|---|---|---|
Estonian pre-fabricated house European market opportunities | 2007 | Estonian Trade Council | France, Germany, Sweden, Italy, Norway | Identification of market opportunities and introduction to specialized wood house construction contractors in the various countries to assess competitive position of the Estonian pre-fabricated houses and direct sales opportunities in the designated countries | 6 contracts signed (worth + 10 million Eur each) signed within a year after the study |
Market investigation | 2008 | Confidential (France) | Estonia, Latvia, Lithuania | Full market investigation in the food & beverage retail sector to estimate sales potential and market shares | Study completed - Client ordered market introduction phase |
Via Hanseatica Foreign Tour Operators Interviews | 2008 | Via Hanseatica Organization | Europe + USA + Canada + Japan + China | Sales operation with onsite sales meetings with 50+ specialized tour operators in 6 countries + follow-up | Sales of contacted TOs jumped on average 64% year-to-year and stayed sustainable after that |
Corporate Social Responsibility (CSR) in the Baltic States | 2008-2009 | Latvian Chamber of Commerce and Industry (Latvia), European Commission Directorate for Enterprises | Estonia with PWP | Survey and interview of 800+ SMEs in Estonia about their knowledge, undertanding and possible current practices of Corporate Social Responsibility (CSR) | Identification, investigation, interviews, statistical analysis, published final report reviwed by clients and EU Commission, approved and praised |
Market Sniper | 2008-2009 | Confidential (France) | Estonia, Latvia, Lithuania | Introduction of products to distributors and large retail operators in the three countries | Contracts signed. Sales from 0 to 4.1 million in Estonia and Lithuania. Latvia dropped as not profitable enough. |
Pricing analysis | 2009-2010 | Confidential - One of the largest US market monitoring companies | Estonia - Finland - Sweden | Monitoring of prices of selected electronic products in retail stores | Outcome permitted to end client (not the contractor) to shift its retail pricing policy to increase its competitive position and its profitability |
Airline new routes feasibility and profitability study | 2009-2010 | Confidential (airline company) | Estonia, Latvia, Lithuania + Scandinavia | The airline asked HDM to evaluate new potential routes to open to new destinations or at new frequencies,to estimate technical obstacles and potential market share / profitability gains. A similar study about needed investments to mount the new routes was requested from Horizon Development Invest | Screening of 1000+ traffic data, 52 interviews with airport officials and airline operators, airline booking engine companies and tour operators. Designed MATLAB linear programming model using simplex optimization method |
Post-Production Services Outsourcing | 2010 | Confidential (Estonia) | Finland, Sweden, France, Russia | Identification of film production houses in the various target countries + Identification of specific "fill-in" collaboration opportunities in the post-production chain with the selected companies + Initial introduction of client's post-production services | Eur 3.2 million in contracts over 5 years, renewable |
Electric vehicle infrastructure | 2011 | Confidential (France) | Estonia | Local partners identification, maping, pre-screening and recommendations | Agreements signed / infrastructure built tested and still in use today |
Development Sales Opportunity - Tourism Sector | 2011 | Confidential | Germany, France, UK, Italy, Spain, Sweden, Norway | Identification of development opportunities with tour operators for a Baltic incoming agency | Most destinations have ended up in the catalogs of the largest Tour Operators whom have been sending groups there hereafter |
Tallinn Nutrition Study | 2012 | Undisclosed | Estonia - Tallinn | Market investifation covering 150 paper survey and 200+ online surveys to identify eating habits and product differentiation among residents of Tallinn | First kind of study ever realized in Estonia - Results gave a clear indication about products that would be profitable to market and others. |
Franchise opportunity assessment | 2012 | Private investors | Estonia | HDM conducted an assessment study combined with a thorough market research/ investigation in the bakery business in Estonia | Highlighted the high cost of entry and recommended to abort the project |
NordBridge | 2012-2014 | Horizon Development Invest & conglomerate of investors | Scandinavia, Estonia, France, UK | Assessment of key players international tax regulations in France and the UK, contact , intreviews | Allowed client to build a network of key decision makers in the advising on international tax and investments. Promoted Estonia as a a strong invetsment platform opportunities for companies and private investors |
Flying Whales Business Plan | 2014-15 | Flying Whales Inc. | France, Global | Flying Whales is the company carrying today the birth of 60tons load capacuity transcontinanetal airships to revolutionaize cargo transport, resource exploitation and aid. HD s responsibility was to draft and write the base business plan as the reference document for securing Eur 10 million in seed funding. | Eur 10 million in seed funding successfully obtained with various partners. Now planning for second round |
Horse-racing Scandinavian competitive analysis | 2015 | Paris-Turf | Scandinavia | Full competitive assessment study on the horse racing industry in Scandinavia and the Baltic States as a preparation for potential acquisitions | Client followed advise and successfully acquired Scandinavian assets and built profitable partnerships in the region |
Market Sniper | 2017 | Natufia Labs | Estonia, France, UK, Germany, US, Italy | Go-to-market strategy and initial sales for a new young player on the high-end kitchen appliance market | Placing of pilot machines with leading chefs and best showrooms / developed marketing and communication strategy / first sales concluded / product development iterations confirmed |
Natufia Labs Sales Division | 2017-2020 | Natufia Labs | Baltic States, Scandinavia, UK, France, Germany, Italy, Austria, US, Canada, UAE, Chian, Singapore, Australia | Acting as Director of Sales for the Natufia Labs company, developing tactical sales as well as long term market introduction strategies in various countries in both the professional and the private sectors | Product sold in 14 countries after 1,5 year / recognized as leader in its own niche market |
Natufia Labs re-engineering | 2018 | Natufia Labs | Estonia | R&D + full reorganization and coaching of the engineering team toward the successful development of a new fully automated indoor hydroponic growth chamber (indoor Kitchen Garden) with full plan, team resuffling, hiring, customer feedback inputs, milestones and innovative collaborative systems adapted to engineering processes | New product ready to be tested and marketed within 8 months |
Showing 18 items